Parrot BeBop Pro vs Yuneec Breeze 4k Comparison
Below is a table of specs comparing the Parrot BeBop Pro drone and the Yuneec Breeze 4k drone.
| Parrot BeBop Pro | Yuneec Breeze 4k | |
|---|---|---|
| Buy | Buy Parrot BeBop Pro | Buy Yuneec Breeze 4k |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Yuneec Breeze 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | ? | 440 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | ? | ? |
| Flight Time | 25 | 12 |
| Can do flips? | ? | N |
| Focal length | ? | ? |
| FPS res | ? | 1280x720 |
| Gimbal? | Y | ? |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | ? | N |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 4096x3072 | 4160x3120 |
| Maximum range | 2000 | ? |
| Max speed | 40 | 11 |
| Max video FPS | 1920x1080 @30fps | 60 |
| Max video res | 1920x1080 @30fps | 4096x2160 |
| Weight | 604 | ? |
| Buy | Buy Parrot BeBop Pro | Buy Yuneec Breeze 4k |
| Compare | Compare Parrot BeBop Pro with other drones | Compare Yuneec Breeze 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.