Parrot Bebop vs Syma X54HW Comparison
Below is a table of specs comparing the Parrot Bebop drone and the Syma X54HW drone.
| Parrot Bebop | Syma X54HW | |
|---|---|---|
| Buy | Buy Parrot Bebop | Buy Syma X54HW |
| Compare | Compare Parrot Bebop with other drones | Compare Syma X54HW with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 200 | 50 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 11 | 6 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | 640x480 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | 640x480 |
| Maximum range | 100+ | 30 |
| Max speed | 31 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | 640x480 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 400 | ? |
| Buy | Buy Parrot Bebop | Buy Syma X54HW |
| Compare | Compare Parrot Bebop with other drones | Compare Syma X54HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.