Parrot Bebop vs UDIRC U64 Indoor RC Quadcopter Drone Comparison
Below is a table of specs comparing the Parrot Bebop drone and the UDIRC U64 Indoor RC Quadcopter Drone drone.
| Parrot Bebop | UDIRC U64 Indoor RC Quadcopter Drone | |
|---|---|---|
| Buy | Buy Parrot Bebop | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Parrot Bebop with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 200 | 20 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 11 | 7 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | ? | ? |
| Maximum range | 100+ | ? |
| Max speed | 31 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 400 | 29 |
| Buy | Buy Parrot Bebop | Buy UDIRC U64 Indoor RC Quadcopter Drone |
| Compare | Compare Parrot Bebop with other drones | Compare UDIRC U64 Indoor RC Quadcopter Drone with other drones |
Note: As Amazon Associates we earn from qualifying purchases.