Parrot Bebop vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Parrot Bebop drone and the Vantage Robotics Snap drone.
| Parrot Bebop | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Parrot Bebop | Buy Vantage Robotics Snap | 
| Compare | Compare Parrot Bebop with other drones | Compare Vantage Robotics Snap with other drones | 
| Altitude Hold? | Y | Y | 
| Approx Price | 200 | 899 | 
| Collision Avoidance? | N | ? | 
| Diagonal Size | ? | ? | 
| Flight Time | 11 | 20 | 
| Can do flips? | N | ? | 
| Focal length | ? | ? | 
| FPS res | ? | ? | 
| Gimbal? | N | Y | 
| GLONASS? | N | N | 
| GPS? | Y | Y | 
| Headless Mode? | ? | Y | 
| Intelligent Flight Modes? | Y | Y | 
| Max photo res | ? | 4000x3000 | 
| Maximum range | 100+ | ? | 
| Max speed | 31 | 33.5 | 
| Max video FPS | 1920x1080 @30fps | 3840x2160 @30fps | 
| Max video res | 1920x1080 @30fps | 3840x2160 @30fps | 
| Included screen res | ? | N/A | 
| Screen Size | ? | N/A | 
| Weight | 400 | 620 | 
| Buy | Buy Parrot Bebop | Buy Vantage Robotics Snap | 
| Compare | Compare Parrot Bebop with other drones | Compare Vantage Robotics Snap with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.