SJRC S20R 4K vs Syma X5HW Comparison
Below is a table of specs comparing the SJRC S20R 4K drone and the Syma X5HW drone.
| SJRC S20R 4K | Syma X5HW | |
|---|---|---|
| Buy | Buy SJRC S20R 4K | Buy Syma X5HW |
| Compare | Compare SJRC S20R 4K with other drones | Compare Syma X5HW with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 99 | 65 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 18 | 6 |
| Can do flips? | N | Y |
| Focal length | ? | ? |
| FPS res | ? | 640x480 |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 1920x1080P | 640x480 |
| Maximum range | 300 | 40 |
| Max speed | ? | ? |
| Max video FPS | 1920x1080P 25fps | ? |
| Max video res | 1920x1080P 25fps | 640x480 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 218 | ? |
| Buy | Buy SJRC S20R 4K | Buy Syma X5HW |
| Compare | Compare SJRC S20R 4K with other drones | Compare Syma X5HW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.