Skystars Angela145 OSD 3-4S vs UpAir One Comparison
Below is a table of specs comparing the Skystars Angela145 OSD 3-4S drone and the UpAir One drone.
| Skystars Angela145 OSD 3-4S | UpAir One | |
|---|---|---|
| Buy | Buy Skystars Angela145 OSD 3-4S | Buy UpAir One |
| Compare | Compare Skystars Angela145 OSD 3-4S with other drones | Compare UpAir One with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 293 | 300 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 145 | ? |
| Flight Time | 5 | 19 |
| Can do flips? | ? | ? |
| Focal length | hd m10 ; analog m8 | ? |
| FPS res | 4K@30fps | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 4K@30fps | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | sony 8mp | 7 |
| Weight | 258 | 1350 |
| Buy | Buy Skystars Angela145 OSD 3-4S | Buy UpAir One |
| Compare | Compare Skystars Angela145 OSD 3-4S with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.