Skystars Angela145 OSD 3-4S vs Yuneec Q500+ 4k Comparison
Below is a table of specs comparing the Skystars Angela145 OSD 3-4S drone and the Yuneec Q500+ 4k drone.
| Skystars Angela145 OSD 3-4S | Yuneec Q500+ 4k | |
|---|---|---|
| Buy | Buy Skystars Angela145 OSD 3-4S | Buy Yuneec Q500+ 4k |
| Compare | Compare Skystars Angela145 OSD 3-4S with other drones | Compare Yuneec Q500+ 4k with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 293 | 850 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 145 | ? |
| Flight Time | 5 | 25 |
| Can do flips? | ? | N |
| Focal length | hd m10 ; analog m8 | ? |
| FPS res | 4K@30fps | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | 18 |
| Max video FPS | 4K@30fps | 120 |
| Max video res | ? | 4096x2160 |
| Included screen res | ? | 854x480 |
| Screen Size | sony 8mp | 5.5 |
| Weight | 258 | 1700 |
| Buy | Buy Skystars Angela145 OSD 3-4S | Buy Yuneec Q500+ 4k |
| Compare | Compare Skystars Angela145 OSD 3-4S with other drones | Compare Yuneec Q500+ 4k with other drones |
Note: As Amazon Associates we earn from qualifying purchases.