SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano vs Syma X5UW Comparison
Below is a table of specs comparing the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone and the Syma X5UW drone.
| SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Syma X5UW | |
|---|---|---|
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy Syma X5UW |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare Syma X5UW with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 193 | 85 |
| Collision Avoidance? | N | N |
| Diagonal Size | 78 | ? |
| Flight Time | 4 | 7 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | ? |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | ? |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 1080@60fps | ? |
| Max video res | 720@60fps | ? |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 56 | ? |
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy Syma X5UW |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare Syma X5UW with other drones |
Note: As Amazon Associates we earn from qualifying purchases.