SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone and the xiaomi FIMI A3 drone.
| SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy xiaomi FIMI A3 |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 193 | 298 |
| Collision Avoidance? | N | N |
| Diagonal Size | 78 | 323 |
| Flight Time | 4 | 25 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 3.54 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 8M 3264x2448 |
| Maximum range | ? | 1000 |
| Max speed | ? | 40 |
| Max video FPS | 1080@60fps | 30fps |
| Max video res | 720@60fps | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 56 | 560 |
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy xiaomi FIMI A3 |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.