SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano drone and the xiaomi FIMI X8 SE drone.
| SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy xiaomi FIMI X8 SE |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare xiaomi FIMI X8 SE with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 193 | 499 |
| Collision Avoidance? | N | N |
| Diagonal Size | 78 | 372 |
| Flight Time | 4 | 33 |
| Can do flips? | ? | Y |
| Focal length | 2.1 | 4.73 |
| FPS res | 1200 TVL | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | 5000 |
| Max speed | ? | 40 |
| Max video FPS | 1080@60fps | 30fps |
| Max video res | 720@60fps | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 56 | 790 |
| Buy | Buy SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano | Buy xiaomi FIMI X8 SE |
| Compare | Compare SPCMaker Bat78 HD F4 OSD Whoop FPV Racing Drone PNP BNF Runcam Split3 Nano with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.