Syma X4 Assault vs UDIRC U65 Flying Trapeze RC Drone Quadcopter Comparison
Below is a table of specs comparing the Syma X4 Assault drone and the UDIRC U65 Flying Trapeze RC Drone Quadcopter drone.
| Syma X4 Assault | UDIRC U65 Flying Trapeze RC Drone Quadcopter | |
|---|---|---|
| Buy | Buy Syma X4 Assault | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Syma X4 Assault with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
| Altitude Hold? | N | Y |
| Approx Price | ? | 22 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 7 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Weight | ? | 27.6 |
| Buy | Buy Syma X4 Assault | Buy UDIRC U65 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Syma X4 Assault with other drones | Compare UDIRC U65 Flying Trapeze RC Drone Quadcopter with other drones |
Note: As Amazon Associates we earn from qualifying purchases.