Syma X5HW vs UDIRC U66 Flying Trapeze RC Drone Quadcopter Comparison
Below is a table of specs comparing the Syma X5HW drone and the UDIRC U66 Flying Trapeze RC Drone Quadcopter drone.
| Syma X5HW | UDIRC U66 Flying Trapeze RC Drone Quadcopter | |
|---|---|---|
| Buy | Buy Syma X5HW | Buy UDIRC U66 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Syma X5HW with other drones | Compare UDIRC U66 Flying Trapeze RC Drone Quadcopter with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 65 | 22 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | 6 | 7 |
| Can do flips? | Y | Y |
| Focal length | ? | ? |
| FPS res | 640x480 | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 640x480 | ? |
| Maximum range | 40 | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | 640x480 | ? |
| Weight | ? | 28.4 |
| Buy | Buy Syma X5HW | Buy UDIRC U66 Flying Trapeze RC Drone Quadcopter |
| Compare | Compare Syma X5HW with other drones | Compare UDIRC U66 Flying Trapeze RC Drone Quadcopter with other drones |
Note: As Amazon Associates we earn from qualifying purchases.