Syma X5HW vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Syma X5HW drone and the Vantage Robotics Snap drone.
| Syma X5HW | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Syma X5HW | Buy Vantage Robotics Snap |
| Compare | Compare Syma X5HW with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 65 | 899 |
| Collision Avoidance? | N | ? |
| Diagonal Size | ? | ? |
| Flight Time | 6 | 20 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | 640x480 | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 640x480 | 4000x3000 |
| Maximum range | 40 | ? |
| Max speed | ? | 33.5 |
| Max video FPS | ? | 3840x2160 @30fps |
| Max video res | 640x480 | 3840x2160 @30fps |
| Weight | ? | 620 |
| Buy | Buy Syma X5HW | Buy Vantage Robotics Snap |
| Compare | Compare Syma X5HW with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.