Vantage Robotics Snap Specs
| Buy | Buy Vantage Robotics Snap |
|---|---|
| Altitude Hold? | Y |
| Approx Price | 899 |
| Collision Avoidance? | ? |
| Diagonal Size | ? |
| Flight Time | 20 |
| Can do flips? | ? |
| Focal length | ? |
| FPS res | ? |
| Gimbal? | Y |
| GLONASS? | N |
| GPS? | Y |
| Headless Mode? | Y |
| Intelligent Flight Modes? | Y |
| Max photo res | 4000x3000 |
| Maximum range | ? |
| Max speed | 33.5 |
| Max video FPS | 3840x2160 @30fps |
| Max video res | 3840x2160 @30fps |
| Weight | 620 |
| Buy | Buy Vantage Robotics Snap |
Note: As Amazon Associates we earn from qualifying purchases.