Vantage Robotics Snap vs Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera Comparison
Below is a table of specs comparing the Vantage Robotics Snap drone and the Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera drone.
| Vantage Robotics Snap | Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | |
|---|---|---|
| Buy | Buy Vantage Robotics Snap | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare Vantage Robotics Snap with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 899 | 115 |
| Collision Avoidance? | ? | N |
| Diagonal Size | ? | 150 |
| Flight Time | 20 | 13 |
| Can do flips? | ? | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | 600 TVL |
| Gimbal? | Y | N |
| GLONASS? | N | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | ? | ? |
| Max speed | 33.5 | ? |
| Max video FPS | 3840x2160 @30fps | ? |
| Max video res | 3840x2160 @30fps | ? |
| Weight | 620 | 250 |
| Buy | Buy Vantage Robotics Snap | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera |
| Compare | Compare Vantage Robotics Snap with other drones | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.