Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera drone and the xiaomi FIMI A3 drone.
Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | xiaomi FIMI A3 | |
---|---|---|
Buy | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | Buy xiaomi FIMI A3 |
Compare | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones | Compare xiaomi FIMI A3 with other drones |
Altitude Hold? | ? | Y |
Approx Price | 115 | 298 |
Collision Avoidance? | N | N |
Diagonal Size | 150 | 323 |
Flight Time | 13 | 25 |
Can do flips? | ? | Y |
Focal length | 2.1 | 3.54 |
FPS res | 600 TVL | ? |
Gimbal? | N | Y |
GLONASS? | N | Y |
GPS? | N | Y |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | Y |
Max photo res | ? | 8M 3264x2448 |
Maximum range | ? | 1000 |
Max speed | ? | 40 |
Max video FPS | ? | 30fps |
Max video res | ? | 1920x1080 |
Included screen res | ? | 480x272 |
Screen Size | ? | 4.3 |
Weight | 250 | 560 |
Buy | Buy Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera | Buy xiaomi FIMI A3 |
Compare | Compare Vifly X150 150mm F4 FPV Racing Drone PNP Foxxer Arrow 600TVL CCD Camera with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.