xiaomi FIMI A3 vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the xiaomi FIMI A3 drone and the ZLRC SG107 RC Quadcopter RTF drone.
| xiaomi FIMI A3 | ZLRC SG107 RC Quadcopter RTF | |
|---|---|---|
| Buy | Buy xiaomi FIMI A3 | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare xiaomi FIMI A3 with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 298 | 34 |
| Collision Avoidance? | N | N |
| Diagonal Size | 323 | 230 |
| Flight Time | 25 | 15 |
| Can do flips? | Y | Y |
| Focal length | 3.54 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 8M 3264x2448 | 4096x3072 |
| Maximum range | 1000 | 150 |
| Max speed | 40 | ? |
| Max video FPS | 30fps | 1920x1080 |
| Max video res | 1920x1080 | 2048x1080 |
| Included screen res | 480x272 | ? |
| Screen Size | 4.3 | ? |
| Weight | 560 | 113 |
| Buy | Buy xiaomi FIMI A3 | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare xiaomi FIMI A3 with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.