xiaomi FIMI X8 SE vs ZLRC SG107 RC Quadcopter RTF Comparison
Below is a table of specs comparing the xiaomi FIMI X8 SE drone and the ZLRC SG107 RC Quadcopter RTF drone.
| xiaomi FIMI X8 SE | ZLRC SG107 RC Quadcopter RTF | |
|---|---|---|
| Buy | Buy xiaomi FIMI X8 SE | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare xiaomi FIMI X8 SE with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 499 | 34 |
| Collision Avoidance? | N | N |
| Diagonal Size | 372 | 230 |
| Flight Time | 33 | 15 |
| Can do flips? | Y | Y |
| Focal length | 4.73 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 4096x3072 |
| Maximum range | 5000 | 150 |
| Max speed | 40 | ? |
| Max video FPS | 30fps | 1920x1080 |
| Max video res | 3840x2160 | 2048x1080 |
| Weight | 790 | 113 |
| Buy | Buy xiaomi FIMI X8 SE | Buy ZLRC SG107 RC Quadcopter RTF |
| Compare | Compare xiaomi FIMI X8 SE with other drones | Compare ZLRC SG107 RC Quadcopter RTF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.