AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter vs Syma X5SC Explorers 2 Comparison
Below is a table of specs comparing the AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter drone and the Syma X5SC Explorers 2 drone.
AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Syma X5SC Explorers 2 | |
---|---|---|
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Syma X5SC Explorers 2 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Syma X5SC Explorers 2 with other drones |
Altitude Hold? | ? | N |
Approx Price | 133 | 45 |
Collision Avoidance? | ? | N |
Diagonal Size | ? | ? |
Flight Time | 28 | 7 |
Can do flips? | ? | Y |
Focal length | ? | ? |
FPS res | ? | ? |
Gimbal? | Y | N |
GLONASS? | ? | N |
GPS? | Y | N |
Headless Mode? | ? | Y |
Intelligent Flight Modes? | ? | ? |
Max photo res | ? | ? |
Maximum range | 1500 | ? |
Max speed | ? | ? |
Max video FPS | ? | ? |
Max video res | 3840x2160 | ? |
Included screen res | ? | N/A |
Screen Size | ? | N/A |
Weight | 396 | ? |
Buy | Buy AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter | Buy Syma X5SC Explorers 2 |
Compare | Compare AOSENMA CG036 Shadow Pro GPS 5G Wifi FPV RC Drone Quadcopter with other drones | Compare Syma X5SC Explorers 2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.